| Teamplan: Obilić (Krepšić) |
| MD | Date | Kick-off | Home Team | Away Team | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Kol
23
Ned
|
18:00 o'clock | Obilić (Krepšić) | ![]() | - | | Mladost (Divič) | 4 - 1 |
|
![]() |
| 2 |
Kol
30
Ned
|
18:00 o'clock | Radnički (Karakaj) | ![]() | - | | Obilić (Krepšić) | 4 - 1 |
|
![]() |
| 3 |
Ruj
06
Ned
|
17:00 o'clock | Obilić (Krepšić) | ![]() | - | | Bratstvo (Bratunac) | 1 - 1 |
|
![]() |
| 4 |
Ruj
12
Sub
|
17:00 o'clock | Ljeskovac | ![]() | - | | Obilić (Krepšić) | 2 - 0 |
|
![]() |
| 5 |
Ruj
20
Ned
|
16:00 o'clock | Obilić (Krepšić) | ![]() | - | | Budućnost (Skelani) | 2 - 1 |
|
![]() |
| 6 |
Ruj
26
Sub
|
16:00 o'clock | Lokomotiva (Brčko) | ![]() | - | | Obilić (Krepšić) | 7 - 0 |
|
![]() |
| 7 |
Lis
03
Sub
|
14:00 o'clock | Obilić (Krepšić) | ![]() | - | | Podrinje (Tršić) | 1 - 1 |
|
![]() |
| 8 |
Lis
11
Ned
|
15:00 o'clock | OFK Magnojević (G Magnojević) | ![]() | - | | Obilić (Krepšić) | 3 - 1 |
|
![]() |
| 9 |
Lis
18
Ned
|
15:00 o'clock | Obilić (Krepšić) | ![]() | - | | Šekovići | 4 - 1 |
|
![]() |
| 10 |
Lis
25
Ned
|
14:00 o'clock | Birač (Derventa) | ![]() | - | | Obilić (Krepšić) | 3 - 1 |
|
![]() |
| 11 |
Stu
01
Ned
|
14:00 o'clock | Obilić (Krepšić) | ![]() | - | | Lokanj | 3 - 4 |
|
![]() |
| 12 | No game date available. | 00:00 o'clock | Obilić (Krepšić) | ![]() | - | | Branjevo | - |
|
|
| 13 | No game date available. | 00:00 o'clock | Gredice | ![]() | - | | Obilić (Krepšić) | - |
|
|
| 14 | No game date available. | 00:00 o'clock | Mladost (Divič) | ![]() | - | | Obilić (Krepšić) | - |
|
|
| 15 | No game date available. | 00:00 o'clock | Obilić (Krepšić) | ![]() | - | | Radnički (Karakaj) | - |
|
|
| 16 | No game date available. | 00:00 o'clock | Bratstvo (Bratunac) | ![]() | - | | Obilić (Krepšić) | - |
|
|
| 17 | No game date available. | 00:00 o'clock | Obilić (Krepšić) | ![]() | - | | Ljeskovac | - |
|
|
| 18 | No game date available. | 00:00 o'clock | Budućnost (Skelani) | ![]() | - | | Obilić (Krepšić) | - |
|
|
| 19 | No game date available. | 00:00 o'clock | Obilić (Krepšić) | ![]() | - | | Lokomotiva (Brčko) | - |
|
|
| 20 | No game date available. | 00:00 o'clock | Podrinje (Tršić) | ![]() | - | | Obilić (Krepšić) | - |
|
|
| 21 | No game date available. | 00:00 o'clock | Obilić (Krepšić) | ![]() | - | | OFK Magnojević (G Magnojević) | - |
|
|
| 22 | No game date available. | 00:00 o'clock | Šekovići | ![]() | - | | Obilić (Krepšić) | - |
|
|
| 23 | No game date available. | 00:00 o'clock | Obilić (Krepšić) | ![]() | - | | Birač (Derventa) | - |
|
|
| 24 | No game date available. | 00:00 o'clock | Lokanj | ![]() | - | | Obilić (Krepšić) | - |
|
|
| 25 | No game date available. | 00:00 o'clock | Branjevo | ![]() | - | | Obilić (Krepšić) | - |
|
|
| 26 | No game date available. | 00:00 o'clock | Obilić (Krepšić) | ![]() | - | | Gredice | - |
|






Copyright : ©