| Nedjelja, 20. Rujan 2026 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 20. Rujan 2026 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Obilić (Krepšić) | Statistics | Budućnost (Skelani) |
|---|---|---|
| 65,61% | Chances | 34,40% |
| 10 | Current rank | 14 |
| 11 | Games | 10 |
| 3/2/6 | W/D/L (Total) | 0/2/8 |
| 3/2/1 | W/D/L (Home) | 0/2/2 |
| 0/0/5 | W/D/L (Away) | 0/0/6 |
| 11 | Points | 2 |
| 18 : 28 | Goals | 5 : 40 |
| -10 | Difference | -35 |
| Obilić (Krepšić) - Šekovići 4:1 | Highest home victory | ---- |
| Obilić (Krepšić) - Lokanj 3:4 | Highest home defeat | Budućnost (Skelani) - Branjevo 1:5 |
| ---- | Highest away win | ---- |
| Lokomotiva (Brčko) - Obilić (Krepšić) 7:0 | Highest loss away | Podrinje (Tršić) - Budućnost (Skelani) 10:0 |
Obilić (Krepšić) - Budućnost (Skelani)
Data of Obilić (Krepšić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 3 | 2 | 0 | 1 | 8 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 0 |
| 2-1 | 1 |
| 2-4 | 0 |
| 2-6 | 1 |
| 4-2 | 1 |
| 6-2 | 0 |
| Goals | Frequency |
| 2-1 | 1 |
| 2-4 | 0 |
| 2-6 | 1 |
| Goals | Frequency |
| 2-1 | 0 |
| 2-4 | 1 |
| 2-6 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©