| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Šekovići | Statistics | Obilić (Krepšić) |
|---|---|---|
| 61,93% | Chances | 38,07% |
| 5 | Current rank | 8 |
| 8 | Games | 8 |
| 4/1/3 | W/D/L (Total) | 2/2/4 |
| 4/1/0 | W/D/L (Home) | 2/2/0 |
| 0/0/3 | W/D/L (Away) | 0/0/4 |
| 13 | Points | 8 |
| 23 : 16 | Goals | 10 : 20 |
| 7 | Difference | -10 |
| Šekovići - Budućnost (Skelani) 7:0 | Highest home victory | Obilić (Krepšić) - Mladost (Divič) 4:1 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Lokomotiva (Brčko) - Šekovići 5:0 | Highest loss away | Lokomotiva (Brčko) - Obilić (Krepšić) 7:0 |
Šekovići - Obilić (Krepšić)
Data of Šekovići
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©