| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Obilić (Krepšić) | Statistics | Radnički (Karakaj) |
|---|---|---|
| 33,16% | Chances | 66,84% |
| 10 | Current rank | 3 |
| 11 | Games | 10 |
| 3/2/6 | W/D/L (Total) | 7/1/2 |
| 3/2/1 | W/D/L (Home) | 4/0/0 |
| 0/0/5 | W/D/L (Away) | 3/1/2 |
| 11 | Points | 22 |
| 18 : 28 | Goals | 24 : 15 |
| -10 | Difference | 9 |
| Obilić (Krepšić) - Mladost (Divič) 4:1 | Highest home victory | Radnički (Karakaj) - Budućnost (Skelani) 4:0 |
| Obilić (Krepšić) - Lokanj 3:4 | Highest home defeat | ---- |
| ---- | Highest away win | Mladost (Divič) - Radnički (Karakaj) 0:4 |
| Lokomotiva (Brčko) - Obilić (Krepšić) 7:0 | Highest loss away | Ljeskovac - Radnički (Karakaj) 7:0 |
Obilić (Krepšić) - Radnički (Karakaj)
Data of Obilić (Krepšić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 3 | 0 | 0 | 3 | 5 | 14 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-4 | 2 |
| 3-6 | 1 |
| 4-1 | 0 |
| 6-3 | 0 |
| Goals | Frequency |
| 3-6 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 3-6 | 0 |
| 4-1 | 2 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©