| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bratstvo (Bratunac) | Statistics | Obilić (Krepšić) |
|---|---|---|
| 43,78% | Chances | 56,23% |
| 13 | Current rank | 10 |
| 10 | Games | 11 |
| 2/1/7 | W/D/L (Total) | 3/2/6 |
| 2/0/3 | W/D/L (Home) | 3/2/1 |
| 0/1/4 | W/D/L (Away) | 0/0/5 |
| 7 | Points | 11 |
| 12 : 31 | Goals | 18 : 28 |
| -19 | Difference | -10 |
| Bratstvo (Bratunac) - Branjevo 3:0 | Highest home victory | Obilić (Krepšić) - Mladost (Divič) 4:1 |
| Bratstvo (Bratunac) - Lokomotiva (Brčko) 0:5 | Highest home defeat | Obilić (Krepšić) - Lokanj 3:4 |
| ---- | Highest away win | ---- |
| Šekovići - Bratstvo (Bratunac) 6:1 | Highest loss away | Lokomotiva (Brčko) - Obilić (Krepšić) 7:0 |
Bratstvo (Bratunac) - Obilić (Krepšić)
Data of Bratstvo (Bratunac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 3 | 1 | 1 | 1 | 6 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-8 | 1 |
| 2-4 | 0 |
| 4-2 | 1 |
| 8-1 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 4-2 | 1 |
| 8-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 4-2 | 0 |
| 8-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©