| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Obilić (Krepšić) | Statistics | Gredice |
|---|---|---|
| 46,16% | Chances | 53,85% |
| 10 | Current rank | 7 |
| 11 | Games | 10 |
| 3/2/6 | W/D/L (Total) | 4/1/5 |
| 3/2/1 | W/D/L (Home) | 3/0/1 |
| 0/0/5 | W/D/L (Away) | 1/1/4 |
| 11 | Points | 13 |
| 18 : 28 | Goals | 15 : 20 |
| -10 | Difference | -5 |
| Obilić (Krepšić) - Šekovići 4:1 | Highest home victory | Gredice - Budućnost (Skelani) 3:0 |
| Obilić (Krepšić) - Lokanj 3:4 | Highest home defeat | Gredice - Podrinje (Tršić) 1:3 |
| ---- | Highest away win | Lokanj - Gredice 0:1 |
| Lokomotiva (Brčko) - Obilić (Krepšić) 7:0 | Highest loss away | Ljeskovac - Gredice 4:0 |
Obilić (Krepšić) - Gredice
Data of Obilić (Krepšić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 0 | 1 | 1 | 2 | 9 |
| Područna liga RS Posavina | 4 | 0 | 0 | 4 | 4 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 0 | 0 | 1 | 0 | 1 | 0 |
| Područna liga RS Posavina | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 0-7 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-0 | 0 |
| 3-5 | 1 |
| 5-3 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-2 | 1 |
| 3-0 | 0 |
| 3-5 | 1 |
| 7-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-2 | 0 |
| 3-0 | 1 |
| 3-5 | 0 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©