| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Obilić (Krepšić) | Statistics | Šekovići |
|---|---|---|
| 38,07% | Chances | 61,93% |
| 8 | Current rank | 5 |
| 8 | Games | 8 |
| 2/2/4 | W/D/L (Total) | 4/1/3 |
| 2/2/0 | W/D/L (Home) | 4/1/0 |
| 0/0/4 | W/D/L (Away) | 0/0/3 |
| 8 | Points | 13 |
| 10 : 20 | Goals | 23 : 16 |
| -10 | Difference | 7 |
| Obilić (Krepšić) - Mladost (Divič) 4:1 | Highest home victory | Šekovići - Budućnost (Skelani) 7:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Lokomotiva (Brčko) - Obilić (Krepšić) 7:0 | Highest loss away | Lokomotiva (Brčko) - Šekovići 5:0 |
Obilić (Krepšić) - Šekovići
Data of Obilić (Krepšić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©