| Teamplan: Gradina (Srebrenik) |
| MD | Date | Kick-off | Home Team | Away Team | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Kol
16
Ned
|
12:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Zvijezda (Gradačac) | 2 - 2 |
|
![]() |
| 2 |
Kol
19
Sri
|
12:00 o'clock | Radnički (Lukavac) | ![]() | - | | Gradina (Srebrenik) | 4 - 2 |
|
![]() |
| 3 |
Kol
23
Ned
|
12:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Drina (Zvornik) | 2 - 1 |
|
![]() |
| 4 |
Kol
26
Sri
|
12:00 o'clock | Tekstilac (Derventa) | ![]() | - | | Gradina (Srebrenik) | 4 - 1 |
|
![]() |
| 5 |
Kol
29
Sub
|
11:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Sloboda (Tuzla) | 1 - 6 |
|
![]() |
| 6 |
Ruj
06
Ned
|
00:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Gornji Rahić | 3 - 0 |
|
![]() |
| 7 |
Ruj
13
Ned
|
12:00 o'clock | Majevica (Lopare) | ![]() | - | | Gradina (Srebrenik) | 5 - 0 |
|
![]() |
| 8 |
Ruj
20
Ned
|
12:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Lokomotiva (Brčko) | 5 - 2 |
|
![]() |
| 10 |
Lis
14
Sri
|
12:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Budućnost (Banovići) | 2 - 2 |
|
![]() |
| 11 |
Lis
11
Ned
|
12:00 o'clock | Željezničar (Doboj) | ![]() | - | | Gradina (Srebrenik) | 4 - 3 |
|
![]() |
| 12 |
Lis
18
Ned
|
12:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Slaven (Živinice) | - |
|
|
| 13 | No game date available. | 00:00 o'clock | Ilićka 01 (Brčko) | ![]() | - | | Gradina (Srebrenik) | - |
|
|
| 14 | No game date available. | 00:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Modriča | - |
|
|
| 15 | No game date available. | 00:00 o'clock | Bratstvo (Gračanica) | ![]() | - | | Gradina (Srebrenik) | - |
|
|
| 16 | No game date available. | 00:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Bosna (Kalesija) | - |
|
|
| 17 | No game date available. | 00:00 o'clock | Tuzla City (Simin Han) | ![]() | - | | Gradina (Srebrenik) | - |
|
|
| 18 | No game date available. | 00:00 o'clock | Zvijezda (Gradačac) | ![]() | - | | Gradina (Srebrenik) | - |
|
|
| 19 | No game date available. | 00:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Radnički (Lukavac) | - |
|
|
| 20 | No game date available. | 00:00 o'clock | Drina (Zvornik) | ![]() | - | | Gradina (Srebrenik) | - |
|
|
| 21 | No game date available. | 00:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Tekstilac (Derventa) | - |
|
|
| 22 | No game date available. | 00:00 o'clock | Sloboda (Tuzla) | ![]() | - | | Gradina (Srebrenik) | - |
|
|
| 23 | No game date available. | 00:00 o'clock | Gornji Rahić | ![]() | - | | Gradina (Srebrenik) | - |
|
|
| 24 | No game date available. | 00:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Majevica (Lopare) | - |
|
|
| 25 | No game date available. | 00:00 o'clock | Lokomotiva (Brčko) | ![]() | - | | Gradina (Srebrenik) | - |
|
|
| 27 | No game date available. | 00:00 o'clock | Budućnost (Banovići) | ![]() | - | | Gradina (Srebrenik) | - |
|
|
| 28 | No game date available. | 00:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Željezničar (Doboj) | - |
|
|
| 29 | No game date available. | 00:00 o'clock | Slaven (Živinice) | ![]() | - | | Gradina (Srebrenik) | - |
|
|
| 30 | No game date available. | 00:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Ilićka 01 (Brčko) | - |
|
|
| 31 | No game date available. | 00:00 o'clock | Modriča | ![]() | - | | Gradina (Srebrenik) | - |
|
|
| 32 | No game date available. | 00:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Bratstvo (Gračanica) | - |
|
|
| 33 | No game date available. | 00:00 o'clock | Bosna (Kalesija) | ![]() | - | | Gradina (Srebrenik) | - |
|
|
| 34 | No game date available. | 00:00 o'clock | Gradina (Srebrenik) | ![]() | - | | Tuzla City (Simin Han) | - |
|






Copyright : ©