| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Gradina (Srebrenik) | Statistics | Modriča |
|---|---|---|
| 56,79% | Chances | 43,21% |
| 11 | Current rank | 14 |
| 10 | Games | 10 |
| 3/2/5 | W/D/L (Total) | 2/1/7 |
| 3/2/1 | W/D/L (Home) | 1/1/3 |
| 0/0/4 | W/D/L (Away) | 1/0/4 |
| 11 | Points | 7 |
| 21 : 30 | Goals | 8 : 25 |
| -9 | Difference | -17 |
| Gradina (Srebrenik) - Gornji Rahić 3:0 | Highest home victory | Modriča - Bratstvo (Gračanica) 1:0 |
| Gradina (Srebrenik) - Sloboda (Tuzla) 1:6 | Highest home defeat | Modriča - Budućnost (Banovići) 1:3 |
| ---- | Highest away win | Bosna (Kalesija) - Modriča 0:2 |
| Majevica (Lopare) - Gradina (Srebrenik) 5:0 | Highest loss away | Sloboda (Tuzla) - Modriča 10:0 |
Gradina (Srebrenik) - Modriča
Data of Gradina (Srebrenik)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©