| Ponedjeljak, 01. Lipanj 2026 19:00 o'clock |
Matchdetails
| Match Date: Ponedjeljak, 01. Lipanj 2026 | ||
| Game time: 19:00 o'clock | ||
Head-to-Head
| Tuzla City (Simin Han) | Statistics | Gornji Rahić |
|---|---|---|
| 76,09% | Chances | 23,91% |
| 3 | Current rank | 8 |
| 18 | Games | 17 |
| 12/1/5 | W/D/L (Total) | 3/2/12 |
| 7/1/1 | W/D/L (Home) | 2/0/7 |
| 5/0/4 | W/D/L (Away) | 1/2/5 |
| 37 | Points | 11 |
| 56 : 16 | Goals | 20 : 65 |
| 40 | Difference | -45 |
| Tuzla City (Simin Han) - Bosna (Kalesija) 11:0 | Highest home victory | Gornji Rahić - Bosna (Kalesija) 9:1 |
| Tuzla City (Simin Han) - Radnički (Lukavac) 1:2 | Highest home defeat | Gornji Rahić - Zvijezda (Gradačac) 1:11 |
| Gornji Rahić - Tuzla City (Simin Han) 0:9 | Highest away win | Bosna (Kalesija) - Gornji Rahić 0:2 |
| Zvijezda (Gradačac) - Tuzla City (Simin Han) 2:0 | Highest loss away | Radnički (Lukavac) - Gornji Rahić 5:0 |
Tuzla City (Simin Han) - Gornji Rahić
Data of Tuzla City (Simin Han)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 4 | 4 | 0 | 0 | 43 | 0 |
| Kvalitetna liga TK Pioniri | 4 | 3 | 1 | 0 | 13 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 4 | 0 | 0 | 29 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 4 | 0 | 0 | 25 | 2 |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 5 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 2 | 0 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 1 | 2 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-10 | 0 |
| 0-15 | 0 |
| 0-16 | 0 |
| 0-2 | 0 |
| 0-4 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 0 |
| 1-5 | 0 |
| 10-0 | 2 |
| 15-0 | 1 |
| 16-0 | 1 |
| 2-0 | 2 |
| 2-1 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
| 5-1 | 1 |
| 7-0 | 1 |
| 9-0 | 4 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 0 |
| 10-0 | 2 |
| 15-0 | 1 |
| 16-0 | 1 |
| 2-0 | 1 |
| 4-0 | 1 |
| 5-1 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-7 | 1 |
| 0-9 | 3 |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-4 | 1 |
| 10-0 | 0 |
| 15-0 | 0 |
| 16-0 | 0 |
| 2-0 | 0 |
| 4-0 | 0 |
| 5-1 | 0 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©