| Subota, 04. Listopad 2025 12:00 o'clock |
Matchdetails
| Match Date: Subota, 04. Listopad 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Tuzla City (Simin Han) |
|---|---|---|
| 53,94% | Chances | 46,06% |
| 1 | Current rank | 2 |
| 11 | Games | 11 |
| 9/0/2 | W/D/L (Total) | 8/0/3 |
| 5/0/1 | W/D/L (Home) | 4/0/1 |
| 4/0/1 | W/D/L (Away) | 4/0/2 |
| 27 | Points | 24 |
| 48 : 7 | Goals | 42 : 8 |
| 41 | Difference | 34 |
| Sloboda (Tuzla) - Bosna (Kalesija) 14:0 | Highest home victory | Tuzla City (Simin Han) - Bosna (Kalesija) 11:0 |
| Sloboda (Tuzla) - Gradina (Srebrenik) 0:2 | Highest home defeat | Tuzla City (Simin Han) - Radnički (Lukavac) 1:2 |
| Zvijezda (Gradačac) - Sloboda (Tuzla) 1:5 | Highest away win | Gornji Rahić - Tuzla City (Simin Han) 0:9 |
| Radnički (Lukavac) - Sloboda (Tuzla) 1:0 | Highest loss away | Bratstvo (Gračanica) - Tuzla City (Simin Han) 3:2 |
Sloboda (Tuzla) - Tuzla City (Simin Han)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 3 | 0 | 0 | 3 | 1 | 6 |
| Kvalitetna liga TK Pioniri | 3 | 2 | 0 | 1 | 3 | 1 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 2 | 4 | 6 |
| Prva liga Federacije | 2 | 2 | 0 | 0 | 3 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 1 | 0 | 1 | 2 | 2 |
| Omladinska liga BiH (Kadeti sjever A) | 3 | 0 | 0 | 3 | 0 | 8 |
| Premijer liga BiH | 3 | 1 | 2 | 0 | 1 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 2 | 0 | 0 | 1 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 1 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 1 | 0 | 0 | 1 | 0 |
| Prva liga Federacije | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH (Kadeti sjever A) | 0 | 1 | 0 | 0 | 2 | 0 |
| Premijer liga BiH | 1 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 2 |
| 0-1 | 3 |
| 0-2 | 2 |
| 0-3 | 2 |
| 1-0 | 3 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-1 | 2 |
| 2-3 | 2 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 2 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-0 | 2 |
| 2-0 | 0 |
| 2-1 | 2 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-0 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©