| Subota, 01. Studeni 2025 11:00 o'clock |
Matchdetails
| Match Date: Subota, 01. Studeni 2025 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Gornji Rahić | Statistics | Tuzla City (Simin Han) |
|---|---|---|
| 6,78% | Chances | 93,23% |
| 10 | Current rank | 1 |
| 10 | Games | 10 |
| 1/0/9 | W/D/L (Total) | 10/0/0 |
| 1/0/4 | W/D/L (Home) | 5/0/0 |
| 0/0/5 | W/D/L (Away) | 5/0/0 |
| 3 | Points | 30 |
| 6 : 46 | Goals | 61 : 4 |
| -40 | Difference | 57 |
| Gornji Rahić - Budućnost (Banovići) 3:0 | Highest home victory | Tuzla City (Simin Han) - Bosna (Kalesija) 10:0 |
| Gornji Rahić - Tuzla City (Simin Han) 0:9 | Highest home defeat | ---- |
| ---- | Highest away win | Gornji Rahić - Tuzla City (Simin Han) 0:9 |
| Radnički (Lukavac) - Gornji Rahić 10:0 | Highest loss away | ---- |
Gornji Rahić - Tuzla City (Simin Han)
Data of Gornji Rahić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Pioniri | 3 | 0 | 0 | 3 | 0 | 12 |
| Kvalitetna liga TK Mlađi pioniri | 3 | 0 | 0 | 3 | 0 | 34 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 0 | 0 | 4 | 2 | 25 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 0 | 0 | 4 | 0 | 29 |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 2 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Pioniri | 0 | 2 | 0 | 0 | 1 | 0 |
| Kvalitetna liga TK Mlađi pioniri | 0 | 2 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 2 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 2 | 0 | 0 | 2 | 0 |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-10 | 2 |
| 0-15 | 1 |
| 0-16 | 1 |
| 0-2 | 2 |
| 0-4 | 1 |
| 0-7 | 1 |
| 0-9 | 3 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 1-5 | 1 |
| 10-0 | 0 |
| 15-0 | 0 |
| 16-0 | 0 |
| 2-0 | 0 |
| 2-1 | 0 |
| 4-0 | 0 |
| 4-1 | 0 |
| 5-1 | 0 |
| 7-0 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-7 | 1 |
| 0-9 | 3 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 10-0 | 0 |
| 15-0 | 0 |
| 16-0 | 0 |
| 2-0 | 0 |
| 4-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-4 | 0 |
| 10-0 | 2 |
| 15-0 | 1 |
| 16-0 | 1 |
| 2-0 | 1 |
| 4-0 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©