| Četvrtak, 30. Listopad 2025 14:00 o'clock |
Matchdetails
| Match Date: Četvrtak, 30. Listopad 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Orašje | Statistics | Bratstvo (Gračanica) |
|---|---|---|
| 46,06% | Chances | 53,95% |
| 8 | Current rank | 7 |
| 9 | Games | 9 |
| 2/3/4 | W/D/L (Total) | 2/3/4 |
| 2/2/0 | W/D/L (Home) | 2/2/1 |
| 0/1/4 | W/D/L (Away) | 0/1/3 |
| 9 | Points | 9 |
| 13 : 36 | Goals | 8 : 19 |
| -23 | Difference | -11 |
| Orašje - Gornji Rahić 3:1 | Highest home victory | Bratstvo (Gračanica) - Bosna (Kalesija) 3:0 |
| ---- | Highest home defeat | Bratstvo (Gračanica) - Sloboda (Tuzla) 0:3 |
| ---- | Highest away win | ---- |
| Budućnost (Banovići) - Orašje 10:1 | Highest loss away | Tuzla City (Simin Han) - Bratstvo (Gračanica) 6:0 |
Orašje - Bratstvo (Gračanica)
Data of Orašje
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 1 | 0 | 1 | 0 | 1 | 1 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 0 | 1 | 1 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 0 | 1 | 0 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-5 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-5 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-5 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©