Teamstatistic - Tošk (Tešanj)
| Total | Home | Gast | |
|---|---|---|---|
| Total games: | 30 | 15 | 15 |
| Games played: | 14 | 7 | 7 |
| Win: | 6 | 4 | 2 |
| Draw: | 3 | 1 | 2 |
| Lost: | 5 | 2 | 3 |
| Highest win: | 5-1 - Rudar (Kakanj) | 3-1 - Bratstvo (Gračanica) | |
| Highest Loss: | 0-1 - Gošk (Gabela) | 0-2 - Radnik (Hadžići) | |
| Highest draw: | 1-1 - Igman (Konjic) | 2-2 - Budućnost (Banovići) | |
| Total goals (scored and received): | 40 | 18 | 22 |
| Total goals per game: | 2.86 | 2.57 | 3.14 |
| Score for | 22 | 12 | 10 |
| Goals Scored Per Match: | 1.57 | 1.71 | 1.43 |
| Goals against | 18 | 6 | 12 |
| Goals against per match : | 1.29 | 0.86 | 1.71 |
| No goals against | 0 | 0 | 0 |


Copyright : ©