| Srijeda, 22. Travanj 2026 16:00 o'clock |
Matchdetails
| Match Date: Srijeda, 22. Travanj 2026 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Podgrmeč (Sanski Most) |
|---|---|---|
| 61,01% | Chances | 38,99% |
| 12 | Current rank | 16 |
| 23 | Games | 22 |
| 7/1/15 | W/D/L (Total) | 2/1/19 |
| 5/0/6 | W/D/L (Home) | 2/1/8 |
| 2/1/9 | W/D/L (Away) | 0/0/11 |
| 22 | Points | 7 |
| 46 : 80 | Goals | 23 : 111 |
| -34 | Difference | -88 |
| Ključ - Podgrmeč (Sanski Most) 6:0 | Highest home victory | Podgrmeč (Sanski Most) - AN Jedinstvo (Bihać) 4:0 |
| Ključ - Spartak (Banja Luka) 0:5 | Highest home defeat | Podgrmeč (Sanski Most) - Ključ 0:10 |
| Podgrmeč (Sanski Most) - Ključ 0:10 | Highest away win | ---- |
| Kozara (Gradiška) - Ključ 13:0 | Highest loss away | Rudar (Kamengrad) - Podgrmeč (Sanski Most) 18:1 |
Ključ - Podgrmeč (Sanski Most)
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 4 | 2 | 2 | 0 | 3 | 0 |
| Omladinska liga BiH Zapad (Juniori) | 2 | 2 | 0 | 0 | 16 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 2 | 0 | 0 | 12 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 0 | 1 | 1 | 0 | 1 |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 2 |
| 0-1 | 0 |
| 0-10 | 0 |
| 0-2 | 0 |
| 0-6 | 0 |
| 1-0 | 1 |
| 1-4 | 0 |
| 1-8 | 0 |
| 10-0 | 1 |
| 2-0 | 1 |
| 4-1 | 1 |
| 6-0 | 1 |
| 8-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-10 | 0 |
| 1-8 | 0 |
| 2-0 | 1 |
| 4-1 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-10 | 1 |
| 1-8 | 1 |
| 2-0 | 0 |
| 4-1 | 0 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©