| Subota, 20. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 20. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Laktaši (Laktaši) | Statistics | Zvijezda 09 (Etno selo) |
|---|---|---|
| 66,38% | Chances | 33,62% |
| 1 | Current rank | 7 |
| 24 | Games | 24 |
| 14/6/4 | W/D/L (Total) | 8/6/10 |
| 9/1/2 | W/D/L (Home) | 6/3/3 |
| 5/5/2 | W/D/L (Away) | 2/3/7 |
| 48 | Points | 30 |
| 45 : 16 | Goals | 23 : 31 |
| 29 | Difference | -8 |
| Laktaši (Laktaši) - Zvijezda 09 (Etno selo) 4:0 | Highest home victory | Zvijezda 09 (Etno selo) - Famos (Istočna Ilidža) 3:0 |
| Laktaši (Laktaši) - Romanija (Pale) 0:2 | Highest home defeat | Zvijezda 09 (Etno selo) - Slavija (Istočno Sarajevo) 0:2 |
| Omarska - Laktaši (Laktaši) 0:4 | Highest away win | Slavija (Istočno Sarajevo) - Zvijezda 09 (Etno selo) 2:3 |
| Velež (Nevesinje) - Laktaši (Laktaši) 1:0 | Highest loss away | Laktaši (Laktaši) - Zvijezda 09 (Etno selo) 4:0 |
Laktaši (Laktaši) - Zvijezda 09 (Etno selo)
Data of Laktaši (Laktaši)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 6 | 2 | 2 | 2 | 11 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 2 | 0 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-4 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-5 | 0 |
| 2-1 | 0 |
| 4-0 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-0 | 0 |
| 1-1 | 0 |
| 2-1 | 0 |
| 4-0 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 2-1 | 1 |
| 4-0 | 0 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©