| Nedjelja, 08. Lipanj 2025 18:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 08. Lipanj 2025 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Trnovica | Statistics | Tabanci |
|---|---|---|
| 57,37% | Chances | 42,63% |
| 2 | Current rank | 14 |
| 30 | Games | 30 |
| 17/2/11 | W/D/L (Total) | 11/5/14 |
| 13/1/1 | W/D/L (Home) | 8/1/6 |
| 4/1/10 | W/D/L (Away) | 3/4/8 |
| 53 | Points | 38 |
| 99 : 48 | Goals | 71 : 54 |
| 51 | Difference | 17 |
| Trnovica - Janja 2009 (Janja) 16:0 | Highest home victory | Tabanci - Janja 2009 (Janja) 15:0 |
| Trnovica - OFK Magnojević (G Magnojević) 0:1 | Highest home defeat | Tabanci - Trnovica 0:3 |
| Janja 2009 (Janja) - Trnovica 1:13 | Highest away win | Janja 2009 (Janja) - Tabanci 1:7 |
| Gredice - Trnovica 5:0 | Highest loss away | Lokanj - Tabanci 3:0 |
Trnovica - Tabanci
Data of Trnovica
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 6 | 4 | 0 | 2 | 14 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 3 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 0-4 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| 3-4 | 1 |
| 4-0 | 0 |
| 4-3 | 0 |
| 4-5 | 0 |
| 5-4 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-0 | 1 |
| 2-1 | 1 |
| 4-0 | 0 |
| 4-3 | 0 |
| 5-4 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-0 | 0 |
| 2-1 | 0 |
| 4-0 | 1 |
| 4-3 | 1 |
| 5-4 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©