| Nedjelja, 08. Lipanj 2025 18:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 08. Lipanj 2025 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Partizan (Donja Trnova) | Statistics | Gredice |
|---|---|---|
| 48,95% | Chances | 51,06% |
| 13 | Current rank | 8 |
| 30 | Games | 30 |
| 13/4/13 | W/D/L (Total) | 14/4/12 |
| 12/2/1 | W/D/L (Home) | 11/2/2 |
| 1/2/12 | W/D/L (Away) | 3/2/10 |
| 43 | Points | 46 |
| 66 : 66 | Goals | 65 : 64 |
| 0 | Difference | 1 |
| Partizan (Donja Trnova) - Janja 2009 (Janja) 12:0 | Highest home victory | Gredice - Janja 2009 (Janja) 14:0 |
| Partizan (Donja Trnova) - Mladost (Velika Obarska) 0:3 | Highest home defeat | Gredice - Budućnost Trans (Skelani) 1:3 |
| Janja 2009 (Janja) - Partizan (Donja Trnova) 0:5 | Highest away win | Janja 2009 (Janja) - Gredice 0:6 |
| Podrinje (Tršić) - Partizan (Donja Trnova) 7:0 | Highest loss away | Trnovica - Gredice 6:0 |
Partizan (Donja Trnova) - Gredice
Data of Partizan (Donja Trnova)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 1 | 0 | 3 | 4 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-4 | 1 |
| 1-0 | 0 |
| 2-0 | 0 |
| 3-4 | 0 |
| 4-0 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-0 | 0 |
| 2-0 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-0 | 1 |
| 2-0 | 1 |
| 4-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©