| Srijeda, 24. Svibanj 2023 17:30 o'clock |
Matchdetails
| Match Date: Srijeda, 24. Svibanj 2023 | ||
| Game time: 17:30 o'clock | ||
Head-to-Head
| Vitez (Bužim) | Statistics | Kiseljak |
|---|---|---|
| 32,34% | Chances | 67,66% |
| 13 | Current rank | 3 |
| 28 | Games | 28 |
| 7/5/16 | W/D/L (Total) | 13/10/5 |
| 3/4/6 | W/D/L (Home) | 8/5/0 |
| 4/1/10 | W/D/L (Away) | 5/5/5 |
| 26 | Points | 49 |
| 34 : 76 | Goals | 59 : 40 |
| -42 | Difference | 19 |
| Vitez (Bužim) - Krajina (Cazin) 3:1 | Highest home victory | Kiseljak - Vitez (Bužim) 6:0 |
| Vitez (Bužim) - FK Vitez 0:5 | Highest home defeat | ---- |
| Vlašić (Turbe) - Vitez (Bužim) 1:3 | Highest away win | Iskra (Bugojno) - Kiseljak 1:3 |
| Romari (Divjak Vitez) - Vitez (Bužim) 8:0 | Highest loss away | Bratstvo (Bosanska Krupa) - Kiseljak 7:2 |
Vitez (Bužim) - Kiseljak
Data of Vitez (Bužim)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 0 | 0 | 6 | 2 | 23 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 0 | 3 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 2 |
| 0-3 | 1 |
| 0-6 | 1 |
| 1-4 | 1 |
| 1-6 | 1 |
| 2-0 | 0 |
| 3-0 | 0 |
| 4-1 | 0 |
| 6-0 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-2 | 2 |
| 1-4 | 1 |
| 3-0 | 0 |
| 6-0 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-4 | 0 |
| 3-0 | 1 |
| 6-0 | 1 |
| 6-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942497.jpg)







Copyright : ©