| Nedjelja, 07. Prosinac 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Prosinac 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Krajina (Cazin) | Statistics | Naprijed (Banja Luka) |
|---|---|---|
| 63,35% | Chances | 36,65% |
| 11 | Current rank | 15 |
| 22 | Games | 23 |
| 8/3/11 | W/D/L (Total) | 2/1/20 |
| 5/1/5 | W/D/L (Home) | 2/0/10 |
| 3/2/6 | W/D/L (Away) | 0/1/10 |
| 27 | Points | 7 |
| 44 : 76 | Goals | 25 : 104 |
| -32 | Difference | -79 |
| Krajina (Cazin) - Ključ 9:1 | Highest home victory | Naprijed (Banja Luka) - Podgrmeč (Sanski Most) 4:0 |
| Krajina (Cazin) - Rudar (Kamengrad) 0:7 | Highest home defeat | Naprijed (Banja Luka) - Spartak (Banja Luka) 0:6 |
| Ključ - Krajina (Cazin) 1:3 | Highest away win | ---- |
| Laktaši (Laktaši) - Krajina (Cazin) 10:0 | Highest loss away | Spartak (Banja Luka) - Naprijed (Banja Luka) 10:0 |
Krajina (Cazin) - Naprijed (Banja Luka)
Data of Krajina (Cazin)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 3 | 1 | 1 | 1 | 4 | 5 |
| Omladinska liga BiH Zapad (Kadeti) | 3 | 3 | 0 | 0 | 8 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 1 | 0 | 1 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 1 |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-1 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-1 | 1 |
| 2-1 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 0 |
| 2-1 | 0 |
| 3-0 | 1 |
| 3-1 | 0 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©