| Nedjelja, 09. Studeni 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Sloga (Trn) | Statistics | Laktaši (Laktaši) |
|---|---|---|
| 44,20% | Chances | 55,80% |
| 9 | Current rank | 4 |
| 19 | Games | 19 |
| 9/2/8 | W/D/L (Total) | 12/0/7 |
| 6/2/2 | W/D/L (Home) | 8/0/2 |
| 3/0/6 | W/D/L (Away) | 4/0/5 |
| 29 | Points | 36 |
| 57 : 38 | Goals | 64 : 23 |
| 19 | Difference | 41 |
| Sloga (Trn) - AN Jedinstvo (Bihać) 8:0 | Highest home victory | Laktaši (Laktaši) - Krajina (Cazin) 10:0 |
| Sloga (Trn) - Krajina (Cazin) 3:4 | Highest home defeat | Laktaši (Laktaši) - Rudar (Kamengrad) 0:3 |
| Podgrmeč (Sanski Most) - Sloga (Trn) 1:6 | Highest away win | AN Jedinstvo (Bihać) - Laktaši (Laktaši) 0:5 |
| Spartak (Banja Luka) - Sloga (Trn) 6:0 | Highest loss away | Omarska - Laktaši (Laktaši) 4:0 |
Sloga (Trn) - Laktaši (Laktaši)
Data of Sloga (Trn)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 3 | 0 | 0 | 3 | 4 | 15 |
| Omladinska liga BiH Zapad (Kadeti) | 3 | 0 | 2 | 1 | 4 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 0 | 2 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 0 | 1 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 10-2 | 0 |
| 2-1 | 0 |
| 2-10 | 1 |
| 3-1 | 0 |
| 3-3 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-3 | 1 |
| 10-2 | 0 |
| 3-3 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 0 |
| 10-2 | 1 |
| 3-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©