| Nedjelja, 14. Rujan 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 14. Rujan 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Laktaši (Laktaši) | Statistics | Mladost (Polje-Cazin) |
|---|---|---|
| 51,91% | Chances | 48,09% |
| 4 | Current rank | 6 |
| 21 | Games | 19 |
| 14/0/7 | W/D/L (Total) | 11/3/5 |
| 9/0/2 | W/D/L (Home) | 7/1/2 |
| 5/0/5 | W/D/L (Away) | 4/2/3 |
| 42 | Points | 36 |
| 71 : 23 | Goals | 59 : 27 |
| 48 | Difference | 32 |
| Laktaši (Laktaši) - Krajina (Cazin) 10:0 | Highest home victory | Mladost (Polje-Cazin) - Naprijed (Banja Luka) 7:0 |
| Laktaši (Laktaši) - Rudar (Kamengrad) 0:3 | Highest home defeat | Mladost (Polje-Cazin) - BSK (Banja Luka) 1:3 |
| AN Jedinstvo (Bihać) - Laktaši (Laktaši) 0:5 | Highest away win | AN Jedinstvo (Bihać) - Mladost (Polje-Cazin) 0:9 |
| Omarska - Laktaši (Laktaši) 4:0 | Highest loss away | Laktaši (Laktaši) - Mladost (Polje-Cazin) 4:0 |
Laktaši (Laktaši) - Mladost (Polje-Cazin)
Data of Laktaši (Laktaši)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 3 | 3 | 0 | 0 | 7 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 3 | 0 | 0 | 3 | 1 | 17 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 2 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 0 | 2 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-4 | 0 |
| 0-7 | 1 |
| 0-8 | 1 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 4-0 | 1 |
| 7-0 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-7 | 1 |
| 1-0 | 1 |
| 1-2 | 1 |
| 4-0 | 1 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-7 | 0 |
| 1-0 | 0 |
| 1-2 | 0 |
| 4-0 | 0 |
| 8-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©