| Nedjelja, 07. Rujan 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Rujan 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Mladost (Polje-Cazin) | Statistics | Jedinstvo (Bihać) |
|---|---|---|
| 47,35% | Chances | 52,66% |
| 4 | Current rank | 2 |
| 29 | Games | 29 |
| 18/5/6 | W/D/L (Total) | 21/4/4 |
| 11/2/2 | W/D/L (Home) | 12/2/1 |
| 7/3/4 | W/D/L (Away) | 9/2/3 |
| 59 | Points | 67 |
| 92 : 47 | Goals | 75 : 29 |
| 45 | Difference | 46 |
| Mladost (Polje-Cazin) - Naprijed (Banja Luka) 7:0 | Highest home victory | Jedinstvo (Bihać) - Naprijed (Banja Luka) 8:0 |
| Mladost (Polje-Cazin) - BSK (Banja Luka) 1:3 | Highest home defeat | Jedinstvo (Bihać) - Spartak (Banja Luka) 1:4 |
| AN Jedinstvo (Bihać) - Mladost (Polje-Cazin) 0:9 | Highest away win | Podgrmeč (Sanski Most) - Jedinstvo (Bihać) 1:5 |
| Laktaši (Laktaši) - Mladost (Polje-Cazin) 4:0 | Highest loss away | Ključ - Jedinstvo (Bihać) 5:2 |
Mladost (Polje-Cazin) - Jedinstvo (Bihać)
Data of Mladost (Polje-Cazin)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 4 | 1 | 1 | 2 | 4 | 5 |
| Omladinska liga BiH Zapad (Kadeti) | 4 | 2 | 0 | 2 | 9 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 1 | 0 | 2 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-4 | 0 |
| 2-1 | 2 |
| 2-4 | 1 |
| 3-1 | 0 |
| 4-1 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-1 | 1 |
| 4-1 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-1 | 1 |
| 4-1 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©