| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Bosna (Kalesija) |
|---|---|---|
| 60,37% | Chances | 39,64% |
| 6 | Current rank | 11 |
| 29 | Games | 30 |
| 14/5/10 | W/D/L (Total) | 11/3/16 |
| 7/2/3 | W/D/L (Home) | 8/1/7 |
| 7/3/7 | W/D/L (Away) | 3/2/9 |
| 47 | Points | 36 |
| 99 : 49 | Goals | 56 : 71 |
| 50 | Difference | -15 |
| Sloboda (Tuzla) - Gornji Rahić 11:0 | Highest home victory | Bosna (Kalesija) - Alfa Modriča 6:0 |
| Sloboda (Tuzla) - Zvijezda (Gradačac) 1:4 | Highest home defeat | Bosna (Kalesija) - Ilićka 01 (Brčko) 2:6 |
| Alfa Modriča - Sloboda (Tuzla) 0:9 | Highest away win | Radnički (Lukavac) - Bosna (Kalesija) 1:9 |
| Tekstilac (Derventa) - Sloboda (Tuzla) 5:2 | Highest loss away | Tuzla City (Simin Han) - Bosna (Kalesija) 6:0 |
Sloboda (Tuzla) - Bosna (Kalesija)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 3 | 3 | 0 | 0 | 17 | 0 |
| Kvalitetna liga TK Pioniri | 3 | 2 | 0 | 1 | 15 | 2 |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 1 | 4 | 5 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 1 | 0 | 0 | 4 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 2 | 0 | 0 | 1 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 2 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-10 | 0 |
| 0-14 | 0 |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-4 | 0 |
| 1-0 | 1 |
| 1-4 | 0 |
| 10-0 | 1 |
| 14-0 | 1 |
| 2-0 | 0 |
| 3-0 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
| 4-5 | 1 |
| 5-4 | 0 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-0 | 1 |
| 1-4 | 0 |
| 10-0 | 1 |
| 14-0 | 1 |
| 2-0 | 0 |
| 3-0 | 1 |
| 5-4 | 0 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-0 | 0 |
| 1-4 | 1 |
| 10-0 | 0 |
| 14-0 | 0 |
| 2-0 | 1 |
| 3-0 | 0 |
| 5-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©