| Subota, 18. Listopad 2025 14:00 o'clock |
Matchdetails
| Match Date: Subota, 18. Listopad 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| FSA (Prijedor) | Statistics | Lauš (Banja Luka) |
|---|---|---|
| 54,42% | Chances | 45,59% |
| 3 | Current rank | 5 |
| 18 | Games | 19 |
| 10/6/2 | W/D/L (Total) | 8/8/3 |
| 6/4/0 | W/D/L (Home) | 5/5/0 |
| 4/2/2 | W/D/L (Away) | 3/3/3 |
| 36 | Points | 32 |
| 41 : 20 | Goals | 44 : 26 |
| 21 | Difference | 18 |
| FSA (Prijedor) - Naprijed (Banja Luka) 6:0 | Highest home victory | Lauš (Banja Luka) - Kozara (Donji Orlovci) 6:1 |
| ---- | Highest home defeat | ---- |
| Kozara (Donji Orlovci) - FSA (Prijedor) 0:4 | Highest away win | Partizan (Kostajnica) - Lauš (Banja Luka) 1:4 |
| Torpedo (Cerovljani) - FSA (Prijedor) 3:0 | Highest loss away | Sloga (Srbac) - Lauš (Banja Luka) 2:1 |
FSA (Prijedor) - Lauš (Banja Luka)
Data of FSA (Prijedor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 1 | 0 | 1 | 0 | 1 | 1 |
| Druga liga RS Zapad | 2 | 0 | 1 | 1 | 4 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 0 | 1 | 0 | 0 | 0 |
| Druga liga RS Zapad | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 2-2 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-2 | 0 |
| 2-3 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-2 | 1 |
| 2-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©