| Nedjelja, 12. Listopad 2025 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Listopad 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Mladost (Kotor Varoš) | Statistics | Naprijed (Banja Luka) |
|---|---|---|
| 56,97% | Chances | 43,04% |
| 4 | Current rank | 7 |
| 18 | Games | 19 |
| 9/5/4 | W/D/L (Total) | 9/3/7 |
| 5/2/2 | W/D/L (Home) | 7/2/1 |
| 4/3/2 | W/D/L (Away) | 2/1/6 |
| 32 | Points | 30 |
| 29 : 18 | Goals | 22 : 27 |
| 11 | Difference | -5 |
| Mladost (Kotor Varoš) - Lijevče (Nova Topola) 3:0 | Highest home victory | Naprijed (Banja Luka) - Čelinac 3:0 |
| Mladost (Kotor Varoš) - Plamen (Donje Vodičevo) 0:2 | Highest home defeat | Naprijed (Banja Luka) - FSA (Prijedor) 2:3 |
| Plamen (Donje Vodičevo) - Mladost (Kotor Varoš) 0:2 | Highest away win | Kozara (Donji Orlovci) - Naprijed (Banja Luka) 3:5 |
| Partizan (Kostajnica) - Mladost (Kotor Varoš) 2:0 | Highest loss away | FSA (Prijedor) - Naprijed (Banja Luka) 6:0 |
Mladost (Kotor Varoš) - Naprijed (Banja Luka)
Data of Mladost (Kotor Varoš)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 3 | 1 | 0 | 2 | 2 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 1 |
| 0-4 | 1 |
| 2-0 | 1 |
| 3-0 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-4 | 1 |
| 2-0 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-4 | 0 |
| 2-0 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©