| Subota, 20. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 20. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Napredak (Matići) | Statistics | Čelić |
|---|---|---|
| 49,96% | Chances | 50,05% |
| 7 | Current rank | 6 |
| 22 | Games | 22 |
| 10/4/8 | W/D/L (Total) | 11/1/10 |
| 7/3/1 | W/D/L (Home) | 9/1/1 |
| 3/1/7 | W/D/L (Away) | 2/0/9 |
| 34 | Points | 34 |
| 32 : 36 | Goals | 39 : 39 |
| -4 | Difference | 0 |
| Napredak (Matići) - Orahovica 74 2:0 | Highest home victory | Čelić - Orahovica 74 5:1 |
| Napredak (Matići) - Svatovac (Poljice) 1:2 | Highest home defeat | Čelić - Mladost (Kikači) 2:3 |
| Mladost (Kikači) - Napredak (Matići) 4:5 | Highest away win | Radnički (Lukavac) - Čelić 1:3 |
| Gornji Rahić - Napredak (Matići) 5:0 | Highest loss away | Dinamo (Donja Mahala) - Čelić 4:1 |
Napredak (Matići) - Čelić
Data of Napredak (Matići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 2 | 1 | 0 | 1 | 2 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-2 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©