| Nedjelja, 18. Rujan 2022 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 18. Rujan 2022 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Kolina (Ustikolina) | Statistics | Žepče 1919 |
|---|---|---|
| 60,15% | Chances | 39,85% |
| 4 | Current rank | 10 |
| 30 | Games | 30 |
| 19/2/9 | W/D/L (Total) | 10/6/14 |
| 13/0/2 | W/D/L (Home) | 8/3/4 |
| 6/2/7 | W/D/L (Away) | 2/3/10 |
| 59 | Points | 36 |
| 61 : 42 | Goals | 40 : 47 |
| 19 | Difference | -7 |
| Kolina (Ustikolina) - Usora (Žabljak-Usora) 6:2 | Highest home victory | Žepče 1919 - Natron (Maglaj) 4:0 |
| Kolina (Ustikolina) - Čelik (Zenica) 0:4 | Highest home defeat | Žepče 1919 - Čelik (Zenica) 0:4 |
| Rudar (Breza) - Kolina (Ustikolina) 0:3 | Highest away win | Natron (Maglaj) - Žepče 1919 0:3 |
| Natron (Maglaj) - Kolina (Ustikolina) 4:1 | Highest loss away | Famos (Hrasnica) - Žepče 1919 4:0 |
Kolina (Ustikolina) - Žepče 1919
Data of Kolina (Ustikolina)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 2 | 0 | 2 | 7 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-1 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg)







Copyright : ©