| Subota, 10. Rujan 2022 14:30 o'clock |
Matchdetails
| Match Date: Subota, 10. Rujan 2022 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Rudar (Breza) | Statistics | Kolina (Ustikolina) |
|---|---|---|
| 31,60% | Chances | 68,41% |
| 15 | Current rank | 4 |
| 30 | Games | 30 |
| 6/3/21 | W/D/L (Total) | 19/2/9 |
| 6/3/6 | W/D/L (Home) | 13/0/2 |
| 0/0/15 | W/D/L (Away) | 6/2/7 |
| 21 | Points | 59 |
| 32 : 71 | Goals | 61 : 42 |
| -39 | Difference | 19 |
| Rudar (Breza) - Baton (Sarajevo) 3:0 | Highest home victory | Kolina (Ustikolina) - Rudar (Breza) 4:0 |
| Rudar (Breza) - Čelik (Zenica) 0:5 | Highest home defeat | Kolina (Ustikolina) - Čelik (Zenica) 0:4 |
| ---- | Highest away win | Rudar (Breza) - Kolina (Ustikolina) 0:3 |
| Baton (Sarajevo) - Rudar (Breza) 5:1 | Highest loss away | Natron (Maglaj) - Kolina (Ustikolina) 4:1 |
Rudar (Breza) - Kolina (Ustikolina)
Data of Rudar (Breza)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 4 | 0 | 0 | 4 | 2 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| 4-0 | 0 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-2 | 1 |
| 4-0 | 0 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-2 | 0 |
| 4-0 | 1 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg)







Copyright : ©