| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Ingram (Duboki Potok) | Statistics | 12 Decembar (Rajska) |
|---|---|---|
| 71,80% | Chances | 28,20% |
| 3 | Current rank | 15 |
| 22 | Games | 22 |
| 11/5/6 | W/D/L (Total) | 3/2/17 |
| 9/2/0 | W/D/L (Home) | 3/1/7 |
| 2/3/6 | W/D/L (Away) | 0/1/10 |
| 38 | Points | 11 |
| 48 : 33 | Goals | 18 : 60 |
| 15 | Difference | -42 |
| Ingram (Duboki Potok) - Mladost 78 (Vukovije) 4:0 | Highest home victory | 12 Decembar (Rajska) - DSK (Devetak) 4:0 |
| ---- | Highest home defeat | 12 Decembar (Rajska) - Slatina (Bašigovci) 0:6 |
| DSK (Devetak) - Ingram (Duboki Potok) 0:3 | Highest away win | ---- |
| Krušik (Gornje Vukovije) - Ingram (Duboki Potok) 3:0 | Highest loss away | Sloga (Tojšići) - 12 Decembar (Rajska) 6:0 |
Ingram (Duboki Potok) - 12 Decembar (Rajska)
Data of Ingram (Duboki Potok)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 0 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 3-0 | 0 |
| Goals | Frequency |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©