| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| 12 Decembar (Rajska) | Statistics | Sapna |
|---|---|---|
| 34,52% | Chances | 65,48% |
| 15 | Current rank | 9 |
| 22 | Games | 23 |
| 3/2/17 | W/D/L (Total) | 10/3/10 |
| 3/1/7 | W/D/L (Home) | 10/1/1 |
| 0/1/10 | W/D/L (Away) | 0/2/9 |
| 11 | Points | 33 |
| 18 : 60 | Goals | 36 : 39 |
| -42 | Difference | -3 |
| 12 Decembar (Rajska) - DSK (Devetak) 4:0 | Highest home victory | Sapna - 12 Decembar (Rajska) 5:1 |
| 12 Decembar (Rajska) - Slatina (Bašigovci) 0:6 | Highest home defeat | Sapna - Mramor 2:3 |
| ---- | Highest away win | ---- |
| Sloga (Tojšići) - 12 Decembar (Rajska) 6:0 | Highest loss away | Trebava (D. Zelinja) - Sapna 6:2 |
12 Decembar (Rajska) - Sapna
Data of 12 Decembar (Rajska)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 1 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-5 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 5-1 | 0 |
| Goals | Frequency |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©