| Nedjelja, 02. Studeni 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Studeni 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Leotar (Trebinje) | Statistics | Široki Brijeg |
|---|---|---|
| 46,10% | Chances | 53,91% |
| 11 | Current rank | 7 |
| 28 | Games | 29 |
| 11/5/12 | W/D/L (Total) | 13/5/11 |
| 6/3/5 | W/D/L (Home) | 7/4/3 |
| 5/2/7 | W/D/L (Away) | 6/1/8 |
| 38 | Points | 44 |
| 79 : 57 | Goals | 107 : 56 |
| 22 | Difference | 51 |
| Leotar (Trebinje) - Ljubuški 11:1 | Highest home victory | Široki Brijeg - Velež (Nevesinje) 15:0 |
| Leotar (Trebinje) - Posušje 0:6 | Highest home defeat | Široki Brijeg - Stolac 2:7 |
| Kruševo - Leotar (Trebinje) 0:12 | Highest away win | Kruševo - Široki Brijeg 0:17 |
| Posušje - Leotar (Trebinje) 6:0 | Highest loss away | Brotnjo (Čitluk) - Široki Brijeg 6:1 |
Leotar (Trebinje) - Široki Brijeg
Data of Leotar (Trebinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 1 | 1 | 0 | 0 | 2 | 0 |
| Omladinska liga JUG (Kadeti) | 3 | 0 | 0 | 3 | 1 | 6 |
| Premijer liga BiH | 3 | 2 | 0 | 1 | 3 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 0 | 0 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 2 | 0 | 0 | 1 | 0 |
| Premijer liga BiH | 2 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 2 |
| 0-2 | 0 |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-1 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©