| Nedjelja, 31. Kolovoz 2025 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 31. Kolovoz 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Leotar (Trebinje) | Statistics | Sloga (Uskoplje-G. Vakuf) |
|---|---|---|
| 49,73% | Chances | 50,28% |
| 11 | Current rank | 8 |
| 28 | Games | 29 |
| 11/5/12 | W/D/L (Total) | 14/1/14 |
| 6/3/5 | W/D/L (Home) | 8/1/6 |
| 5/2/7 | W/D/L (Away) | 6/0/8 |
| 38 | Points | 43 |
| 79 : 57 | Goals | 94 : 74 |
| 22 | Difference | 20 |
| Leotar (Trebinje) - Ljubuški 11:1 | Highest home victory | Sloga (Uskoplje-G. Vakuf) - Čapljina 10:0 |
| Leotar (Trebinje) - Posušje 0:6 | Highest home defeat | Sloga (Uskoplje-G. Vakuf) - Posušje 1:8 |
| Kruševo - Leotar (Trebinje) 0:12 | Highest away win | Kruševo - Sloga (Uskoplje-G. Vakuf) 0:6 |
| Gošk (Gabela) - Leotar (Trebinje) 6:0 | Highest loss away | Leotar (Trebinje) - Sloga (Uskoplje-G. Vakuf) 8:0 |
Leotar (Trebinje) - Sloga (Uskoplje-G. Vakuf)
Data of Leotar (Trebinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 1 | 1 | 0 | 9 | 1 |
| Omladinska liga JUG (Kadeti) | 4 | 2 | 0 | 2 | 10 | 8 |
| Kup BiH | 1 | 1 | 0 | 0 | 3 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 0 | 0 | 1 |
| Omladinska liga JUG (Kadeti) | 1 | 1 | 0 | 1 | 1 | 0 |
| Kup BiH | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-7 | 0 |
| 0-8 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-3 | 0 |
| 1-4 | 2 |
| 3-1 | 1 |
| 4-1 | 0 |
| 7-0 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-1 | 0 |
| 1-3 | 0 |
| 1-4 | 1 |
| 4-1 | 0 |
| 7-0 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 1 |
| 1-3 | 1 |
| 1-4 | 0 |
| 4-1 | 1 |
| 7-0 | 0 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©