| Subota, 23. Kolovoz 2025 12:00 o'clock |
Matchdetails
| Match Date: Subota, 23. Kolovoz 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Iskra (Bugojno) | Statistics | Sport Prevent (Bugojno) |
|---|---|---|
| 72,68% | Chances | 27,32% |
| 8 | Current rank | 17 |
| 29 | Games | 30 |
| 16/3/10 | W/D/L (Total) | 5/1/24 |
| 10/1/4 | W/D/L (Home) | 4/0/11 |
| 6/2/6 | W/D/L (Away) | 1/1/13 |
| 51 | Points | 16 |
| 86 : 57 | Goals | 34 : 160 |
| 29 | Difference | -126 |
| Iskra (Bugojno) - Sport Prevent (Bugojno) 12:0 | Highest home victory | Sport Prevent (Bugojno) - Busovača 3:0 |
| Iskra (Bugojno) - Romari (Divjak Vitez) 0:7 | Highest home defeat | Sport Prevent (Bugojno) - Žepče 1919 1:14 |
| Busovača - Iskra (Bugojno) 0:4 | Highest away win | Busovača - Sport Prevent (Bugojno) 0:1 |
| Krivaja (Zavidovići) - Iskra (Bugojno) 3:1 | Highest loss away | Kiseljak - Sport Prevent (Bugojno) 14:1 |
Iskra (Bugojno) - Sport Prevent (Bugojno)
Data of Iskra (Bugojno)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 4 | 2 | 0 | 2 | 17 | 7 |
| Omladinska liga BiH Centar 2 (Kadeti) | 4 | 4 | 0 | 0 | 14 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 1 | 1 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-12 | 0 |
| 0-2 | 0 |
| 0-3 | 1 |
| 0-4 | 0 |
| 0-6 | 0 |
| 1-4 | 1 |
| 12-0 | 1 |
| 2-0 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-2 | 1 |
| 4-0 | 1 |
| 4-1 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 1-4 | 1 |
| 12-0 | 1 |
| 2-0 | 1 |
| 2-3 | 0 |
| 3-0 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 1-4 | 0 |
| 12-0 | 0 |
| 2-0 | 0 |
| 2-3 | 1 |
| 3-0 | 1 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©