| Subota, 12. Kolovoz 2023 20:00 o'clock |
Matchdetails
| Match Date: Subota, 12. Kolovoz 2023 | ||
| Game time: 20:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Rudar (Kakanj) |
|---|---|---|
| 71,11% | Chances | 28,90% |
| 1 | Current rank | 15 |
| 30 | Games | 30 |
| 21/6/3 | W/D/L (Total) | 7/9/14 |
| 13/2/0 | W/D/L (Home) | 5/7/3 |
| 8/4/3 | W/D/L (Away) | 2/2/11 |
| 69 | Points | 30 |
| 54 : 20 | Goals | 33 : 42 |
| 34 | Difference | -9 |
| Sloboda (Tuzla) - Mladost (Doboj Kakanj) 6:2 | Highest home victory | Rudar (Kakanj) - Gradina (Srebrenik) 3:0 |
| ---- | Highest home defeat | Rudar (Kakanj) - Radnik (Hadžići) 0:1 |
| Mladost (Doboj Kakanj) - Sloboda (Tuzla) 0:2 | Highest away win | Goražde - Rudar (Kakanj) 0:1 |
| Goražde - Sloboda (Tuzla) 2:0 | Highest loss away | Zvijezda (Gradačac) - Rudar (Kakanj) 3:0 |
Sloboda (Tuzla) - Rudar (Kakanj)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 1 | 1 | 0 | 5 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 2-2 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 2-2 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©