| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Gornji Rahić | Statistics | Orašje |
|---|---|---|
| 37,34% | Chances | 62,66% |
| 10 | Current rank | 8 |
| 12 | Games | 12 |
| 1/0/11 | W/D/L (Total) | 3/3/6 |
| 1/0/5 | W/D/L (Home) | 3/2/1 |
| 0/0/6 | W/D/L (Away) | 0/1/5 |
| 3 | Points | 12 |
| 7 : 60 | Goals | 18 : 48 |
| -53 | Difference | -30 |
| Gornji Rahić - Budućnost (Banovići) 3:0 | Highest home victory | Orašje - Budućnost (Banovići) 4:1 |
| Gornji Rahić - Tuzla City (Simin Han) 0:9 | Highest home defeat | Orašje - Sloboda (Tuzla) 1:4 |
| ---- | Highest away win | ---- |
| Radnički (Lukavac) - Gornji Rahić 10:0 | Highest loss away | Budućnost (Banovići) - Orašje 10:1 |
Gornji Rahić - Orašje
Data of Gornji Rahić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 1 | 0 | 0 | 1 | 1 | 3 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 1 | 0 | 0 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 0 | 0 | 0 | 1 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 1-3 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©