| Nedjelja, 04. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 04. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Janja 2009 (Janja) | Statistics | Gredice |
|---|---|---|
| 19,90% | Chances | 80,11% |
| 16 | Current rank | 8 |
| 30 | Games | 30 |
| 0/0/30 | W/D/L (Total) | 14/4/12 |
| 0/0/15 | W/D/L (Home) | 11/2/2 |
| 0/0/15 | W/D/L (Away) | 3/2/10 |
| -9 | Points | 46 |
| 12 : 273 | Goals | 65 : 64 |
| -261 | Difference | 1 |
| ---- | Highest home victory | Gredice - Janja 2009 (Janja) 14:0 |
| Janja 2009 (Janja) - Majevica (Lopare) 0:21 | Highest home defeat | Gredice - Budućnost Trans (Skelani) 1:3 |
| ---- | Highest away win | Janja 2009 (Janja) - Gredice 0:6 |
| Trnovica - Janja 2009 (Janja) 16:0 | Highest loss away | Trnovica - Gredice 6:0 |
Janja 2009 (Janja) - Gredice
Data of Janja 2009 (Janja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 0 | 0 | 2 | 0 | 20 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-14 | 1 |
| 0-6 | 1 |
| 14-0 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-6 | 1 |
| 14-0 | 0 |
| Goals | Frequency |
| 0-6 | 0 |
| 14-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©