| Nedjelja, 10. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 10. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Majevica (Lopare) | Statistics | Janja 2009 (Janja) |
|---|---|---|
| 91,79% | Chances | 8,22% |
| 1 | Current rank | 16 |
| 30 | Games | 30 |
| 21/6/3 | W/D/L (Total) | 0/0/30 |
| 14/1/0 | W/D/L (Home) | 0/0/15 |
| 7/5/3 | W/D/L (Away) | 0/0/15 |
| 69 | Points | -9 |
| 104 : 34 | Goals | 12 : 273 |
| 70 | Difference | -261 |
| Majevica (Lopare) - Janja 2009 (Janja) 8:0 | Highest home victory | ---- |
| ---- | Highest home defeat | Janja 2009 (Janja) - Majevica (Lopare) 0:21 |
| Janja 2009 (Janja) - Majevica (Lopare) 0:21 | Highest away win | ---- |
| Budućnost Trans (Skelani) - Majevica (Lopare) 3:0 | Highest loss away | Trnovica - Janja 2009 (Janja) 16:0 |
Majevica (Lopare) - Janja 2009 (Janja)
Data of Majevica (Lopare)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 4 | 0 | 0 | 39 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-21 | 0 |
| 0-5 | 0 |
| 0-8 | 0 |
| 2-5 | 0 |
| 21-0 | 1 |
| 5-0 | 1 |
| 5-2 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-21 | 0 |
| 2-5 | 0 |
| 5-0 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-21 | 1 |
| 2-5 | 1 |
| 5-0 | 0 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©