| Nedjelja, 02. Studeni 2025 11:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Studeni 2025 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Omladinac (Potočari) | Statistics | Korenita |
|---|---|---|
| 48,77% | Chances | 51,23% |
| 2 | Current rank | 1 |
| 6 | Games | 6 |
| 5/0/1 | W/D/L (Total) | 5/0/1 |
| 2/0/1 | W/D/L (Home) | 2/0/1 |
| 3/0/0 | W/D/L (Away) | 3/0/0 |
| 15 | Points | 15 |
| 24 : 4 | Goals | 28 : 5 |
| 20 | Difference | 23 |
| Omladinac (Potočari) - Donji Žabar 3:0 | Highest home victory | Korenita - Krbeti 15:0 |
| Omladinac (Potočari) - Korenita 0:1 | Highest home defeat | Korenita - Sloboda (Mrtvica) 1:3 |
| Čelik (Grbavica) - Omladinac (Potočari) 0:6 | Highest away win | Čelik (Grbavica) - Korenita 1:5 |
| ---- | Highest loss away | ---- |
Omladinac (Potočari) - Korenita
Data of Omladinac (Potočari)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga OFS Brčko distrikta | 3 | 1 | 1 | 1 | 6 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga OFS Brčko distrikta | 0 | 1 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 2-2 | 1 |
| 2-4 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-2 | 1 |
| 2-4 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-2 | 0 |
| 2-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©