| Nedjelja, 26. Listopad 2025 11:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 26. Listopad 2025 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Slijepčevići | Statistics | Krbeti |
|---|---|---|
| 40,24% | Chances | 59,77% |
| 7 | Current rank | 5 |
| 6 | Games | 6 |
| 0/0/6 | W/D/L (Total) | 2/0/4 |
| 0/0/3 | W/D/L (Home) | 1/0/2 |
| 0/0/3 | W/D/L (Away) | 1/0/2 |
| 0 | Points | 6 |
| 1 : 22 | Goals | 15 : 32 |
| -21 | Difference | -17 |
| ---- | Highest home victory | Krbeti - Čelik (Grbavica) 10:5 |
| Slijepčevići - Omladinac (Potočari) 1:6 | Highest home defeat | Krbeti - Omladinac (Potočari) 0:4 |
| ---- | Highest away win | Slijepčevići - Krbeti 0:3 |
| Donji Žabar - Slijepčevići 4:0 | Highest loss away | Korenita - Krbeti 15:0 |
Slijepčevići - Krbeti
Data of Slijepčevići
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga OFS Brčko distrikta | 5 | 1 | 0 | 4 | 6 | 14 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga OFS Brčko distrikta | 1 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-3 | 1 |
| 1-4 | 2 |
| 3-0 | 1 |
| 3-1 | 0 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-4 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 4-1 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-4 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©