| Nedjelja, 12. Listopad 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Listopad 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Strijelac (Tutnjevac) | Statistics | Bobetino Brdo |
|---|---|---|
| 47,19% | Chances | 52,82% |
| 5 | Current rank | 4 |
| 13 | Games | 13 |
| 6/3/4 | W/D/L (Total) | 6/4/3 |
| 6/1/0 | W/D/L (Home) | 5/0/1 |
| 0/2/4 | W/D/L (Away) | 1/4/2 |
| 21 | Points | 22 |
| 32 : 19 | Goals | 34 : 15 |
| 13 | Difference | 19 |
| Strijelac (Tutnjevac) - Jugović (Gredice) 5:0 | Highest home victory | Bobetino Brdo - Polet (Čović Polje) 7:0 |
| ---- | Highest home defeat | Bobetino Brdo - Sava 04 (Brezovo Polje) 0:1 |
| ---- | Highest away win | Jugović (Gredice) - Bobetino Brdo 0:7 |
| Mladost (Lončari) - Strijelac (Tutnjevac) 4:1 | Highest loss away | Jedinstvo (Koretaši) - Bobetino Brdo 2:0 |
Strijelac (Tutnjevac) - Bobetino Brdo
Data of Strijelac (Tutnjevac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 7 | 4 | 0 | 3 | 12 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 3 | 1 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 2 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-1 | 0 |
| 2-4 | 0 |
| 3-1 | 2 |
| 4-2 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 3-1 | 1 |
| 4-2 | 1 |
| Goals | Frequency |
| 1-0 | 2 |
| 1-2 | 0 |
| 1-3 | 1 |
| 3-1 | 0 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©