| Nedjelja, 05. Travanj 2026 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 05. Travanj 2026 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Zvijezda (Kakmuž) | Statistics | Zborište |
|---|---|---|
| 79,64% | Chances | 20,36% |
| 1 | Current rank | 7 |
| 9 | Games | 9 |
| 8/0/1 | W/D/L (Total) | 2/0/7 |
| 5/0/0 | W/D/L (Home) | 1/0/3 |
| 3/0/1 | W/D/L (Away) | 1/0/4 |
| 24 | Points | 6 |
| 33 : 7 | Goals | 12 : 27 |
| 26 | Difference | -15 |
| Zvijezda (Kakmuž) - Zborište 7:2 | Highest home victory | Zborište - BSK Bušletić (Bušletić) 5:0 |
| ---- | Highest home defeat | Zborište - Zvijezda (Kakmuž) 1:7 |
| Zborište - Zvijezda (Kakmuž) 1:7 | Highest away win | OFK Pridjel (Donji Pridjel) - Zborište 2:3 |
| Borac (Osinja) - Zvijezda (Kakmuž) 2:1 | Highest loss away | Zvijezda (Kakmuž) - Zborište 7:2 |
Zvijezda (Kakmuž) - Zborište
Data of Zvijezda (Kakmuž)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 4 | 3 | 0 | 1 | 18 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 1-7 | 0 |
| 2-4 | 0 |
| 2-7 | 0 |
| 4-0 | 0 |
| 4-2 | 1 |
| 7-1 | 1 |
| 7-2 | 1 |
| Goals | Frequency |
| 1-7 | 0 |
| 4-0 | 0 |
| 4-2 | 1 |
| 7-2 | 1 |
| Goals | Frequency |
| 1-7 | 1 |
| 4-0 | 1 |
| 4-2 | 0 |
| 7-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©