| Nedjelja, 31. Kolovoz 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 31. Kolovoz 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Strijelac (Tutnjevac) | Statistics | Sava 04 (Brezovo Polje) |
|---|---|---|
| 46,88% | Chances | 53,12% |
| 5 | Current rank | 3 |
| 13 | Games | 13 |
| 6/3/4 | W/D/L (Total) | 7/3/3 |
| 6/1/0 | W/D/L (Home) | 4/2/0 |
| 0/2/4 | W/D/L (Away) | 3/1/3 |
| 21 | Points | 24 |
| 32 : 19 | Goals | 43 : 27 |
| 13 | Difference | 16 |
| Strijelac (Tutnjevac) - Jugović (Gredice) 5:0 | Highest home victory | Sava 04 (Brezovo Polje) - Jugović (Gredice) 8:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Jugović (Gredice) - Sava 04 (Brezovo Polje) 1:5 |
| Mladost (Lončari) - Strijelac (Tutnjevac) 4:1 | Highest loss away | Mladost (Lončari) - Sava 04 (Brezovo Polje) 3:0 |
Strijelac (Tutnjevac) - Sava 04 (Brezovo Polje)
Data of Strijelac (Tutnjevac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 6 | 2 | 3 | 1 | 11 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 1 | 1 | 1 | 1 | 0 | 2 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-3 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-2 | 1 |
| 3-3 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 2-2 | 0 |
| 3-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©