| Nedjelja, 09. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Jedinstvo (Roćević) | Statistics | Budućnost (Pilica) |
|---|---|---|
| 65,72% | Chances | 34,28% |
| 3 | Current rank | 11 |
| 20 | Games | 20 |
| 13/3/4 | W/D/L (Total) | 6/5/9 |
| 9/1/0 | W/D/L (Home) | 5/4/1 |
| 4/2/4 | W/D/L (Away) | 1/1/8 |
| 42 | Points | 23 |
| 54 : 22 | Goals | 28 : 30 |
| 32 | Difference | -2 |
| Jedinstvo (Roćević) - Mladost (Gacko) 6:0 | Highest home victory | Budućnost (Pilica) - Guber (Srebrenica) 6:1 |
| ---- | Highest home defeat | Budućnost (Pilica) - Proleter (Dvorovi) 0:2 |
| Podrinje (Janja) - Jedinstvo (Roćević) 0:3 | Highest away win | Guber (Srebrenica) - Budućnost (Pilica) 0:1 |
| Majevica (Lopare) - Jedinstvo (Roćević) 3:0 | Highest loss away | Majevica (Lopare) - Budućnost (Pilica) 5:1 |
Jedinstvo (Roćević) - Budućnost (Pilica)
Data of Jedinstvo (Roćević)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Istok | 5 | 3 | 0 | 2 | 9 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Istok | 3 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 1 |
| 1-3 | 0 |
| 2-0 | 2 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 2-0 | 2 |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 2-0 | 0 |
| 3-0 | 1 |
| 3-1 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©