| Nedjelja, 21. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 21. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Jedinstvo (Roćević) | Statistics | Jedinstvo (Brodac) |
|---|---|---|
| 76,29% | Chances | 23,71% |
| 3 | Current rank | 14 |
| 19 | Games | 19 |
| 12/3/4 | W/D/L (Total) | 3/2/14 |
| 8/1/0 | W/D/L (Home) | 2/2/5 |
| 4/2/4 | W/D/L (Away) | 1/0/9 |
| 39 | Points | 11 |
| 48 : 22 | Goals | 16 : 59 |
| 26 | Difference | -43 |
| Jedinstvo (Roćević) - Mladost (Rogatica) 7:2 | Highest home victory | Jedinstvo (Brodac) - Stakorina (Čajniče) 1:0 |
| ---- | Highest home defeat | Jedinstvo (Brodac) - Ilićka 01 (Brčko) 1:5 |
| Podrinje (Janja) - Jedinstvo (Roćević) 0:3 | Highest away win | Guber (Srebrenica) - Jedinstvo (Brodac) 0:2 |
| Majevica (Lopare) - Jedinstvo (Roćević) 3:0 | Highest loss away | Hercegovac (Bileća) - Jedinstvo (Brodac) 9:1 |
Jedinstvo (Roćević) - Jedinstvo (Brodac)
Data of Jedinstvo (Roćević)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Istok | 6 | 5 | 0 | 1 | 28 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Istok | 3 | 0 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-4 | 0 |
| 2-6 | 0 |
| 2-8 | 0 |
| 3-0 | 1 |
| 4-2 | 1 |
| 6-2 | 2 |
| 8-2 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 2-1 | 0 |
| 2-6 | 0 |
| 4-2 | 1 |
| 6-2 | 1 |
| 8-2 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 2-1 | 1 |
| 2-6 | 1 |
| 4-2 | 0 |
| 6-2 | 0 |
| 8-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©