| Subota, 30. Kolovoz 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 30. Kolovoz 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Podrinje (Janja) | Statistics | Jedinstvo (Roćević) |
|---|---|---|
| 36,74% | Chances | 63,26% |
| 10 | Current rank | 3 |
| 19 | Games | 19 |
| 6/5/8 | W/D/L (Total) | 12/3/4 |
| 5/2/2 | W/D/L (Home) | 8/1/0 |
| 1/3/6 | W/D/L (Away) | 4/2/4 |
| 23 | Points | 39 |
| 31 : 31 | Goals | 48 : 22 |
| 0 | Difference | 26 |
| Podrinje (Janja) - Mladost (Gacko) 5:1 | Highest home victory | Jedinstvo (Roćević) - Mladost (Rogatica) 7:2 |
| Podrinje (Janja) - Jedinstvo (Roćević) 0:3 | Highest home defeat | ---- |
| Jedinstvo (Brodac) - Podrinje (Janja) 0:2 | Highest away win | Podrinje (Janja) - Jedinstvo (Roćević) 0:3 |
| Hercegovac (Bileća) - Podrinje (Janja) 5:1 | Highest loss away | Majevica (Lopare) - Jedinstvo (Roćević) 3:0 |
Podrinje (Janja) - Jedinstvo (Roćević)
Data of Podrinje (Janja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Istok | 6 | 2 | 2 | 2 | 10 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Istok | 1 | 2 | 0 | 1 | 0 | 2 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 1 |
| 1-3 | 1 |
| 1-4 | 0 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
| 4-1 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-3 | 1 |
| 1-3 | 1 |
| 1-4 | 0 |
| 2-2 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 0 |
| 1-3 | 0 |
| 1-4 | 1 |
| 2-2 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©