| Nedjelja, 07. Rujan 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Rujan 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Stupčanica (Olovo) | Statistics | Tošk (Tešanj) |
|---|---|---|
| 51,32% | Chances | 48,69% |
| 3 | Current rank | 4 |
| 19 | Games | 19 |
| 10/2/7 | W/D/L (Total) | 9/4/6 |
| 6/1/3 | W/D/L (Home) | 6/3/1 |
| 4/1/4 | W/D/L (Away) | 3/1/5 |
| 32 | Points | 31 |
| 31 : 17 | Goals | 28 : 19 |
| 14 | Difference | 9 |
| Stupčanica (Olovo) - Budućnost (Banovići) 4:0 | Highest home victory | Tošk (Tešanj) - Tuzla City (Simin Han) 3:0 |
| Stupčanica (Olovo) - Vitez 0:2 | Highest home defeat | Tošk (Tešanj) - Budućnost (Banovići) 1:2 |
| Tuzla City (Simin Han) - Stupčanica (Olovo) 0:2 | Highest away win | Igman (Konjic) - Tošk (Tešanj) 1:5 |
| Travnik - Stupčanica (Olovo) 1:0 | Highest loss away | Gošk (Gabela) - Tošk (Tešanj) 3:0 |
Stupčanica (Olovo) - Tošk (Tešanj)
Data of Stupčanica (Olovo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 6 | 2 | 1 | 3 | 10 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 2 | 1 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 2-1 | 0 |
| 3-0 | 1 |
| 4-0 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-2 | 1 |
| 3-0 | 1 |
| 4-0 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| 3-0 | 0 |
| 4-0 | 1 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©