| Subota, 23. Kolovoz 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 23. Kolovoz 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Bratstvo (Gračanica) | Statistics | Vitez |
|---|---|---|
| 48,86% | Chances | 51,15% |
| 12 | Current rank | 9 |
| 19 | Games | 19 |
| 5/6/8 | W/D/L (Total) | 7/3/9 |
| 4/2/4 | W/D/L (Home) | 5/2/3 |
| 1/4/4 | W/D/L (Away) | 2/1/6 |
| 21 | Points | 24 |
| 17 : 22 | Goals | 22 : 26 |
| -5 | Difference | -4 |
| Bratstvo (Gračanica) - Tuzla City (Simin Han) 1:0 | Highest home victory | Vitez - Radnik (Hadžići) 3:0 |
| Bratstvo (Gračanica) - Radnik (Hadžići) 1:3 | Highest home defeat | Vitez - Stupčanica (Olovo) 0:2 |
| Vitez - Bratstvo (Gračanica) 1:2 | Highest away win | Igman (Konjic) - Vitez 2:4 |
| Tošk (Tešanj) - Bratstvo (Gračanica) 2:0 | Highest loss away | Jedinstvo (Bihać) - Vitez 2:0 |
Bratstvo (Gračanica) - Vitez
Data of Bratstvo (Gračanica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 1 | 1 | 0 | 3 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©