| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Bukinje) | Statistics | Rijeka (Šerići) |
|---|---|---|
| 44,13% | Chances | 55,88% |
| 5 | Current rank | 1 |
| 20 | Games | 20 |
| 9/4/7 | W/D/L (Total) | 12/3/5 |
| 8/2/1 | W/D/L (Home) | 8/1/1 |
| 1/2/6 | W/D/L (Away) | 4/2/4 |
| 31 | Points | 39 |
| 23 : 15 | Goals | 37 : 21 |
| 8 | Difference | 16 |
| Rudar (Bukinje) - Jedinstvo 1952 (Vučkovci) 4:0 | Highest home victory | Rijeka (Šerići) - 12 Decembar (Rajska) 4:0 |
| Rudar (Bukinje) - Krušik (Gornje Vukovije) 0:1 | Highest home defeat | Rijeka (Šerići) - Jedinstvo 1952 (Vučkovci) 1:3 |
| 12 Decembar (Rajska) - Rudar (Bukinje) 0:1 | Highest away win | Mramor - Rijeka (Šerići) 0:3 |
| Rainci (Gornji Rainci) - Rudar (Bukinje) 2:0 | Highest loss away | DSK (Devetak) - Rijeka (Šerići) 3:1 |
Rudar (Bukinje) - Rijeka (Šerići)
Data of Rudar (Bukinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 3 | 2 | 1 | 0 | 2 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 1-0 | 2 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 0 |
| 1-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 1-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©