| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Kamengrad) | Statistics | Rudar (Prijedor) |
|---|---|---|
| 62,13% | Chances | 37,88% |
| 2 | Current rank | 8 |
| 22 | Games | 22 |
| 16/3/3 | W/D/L (Total) | 10/2/10 |
| 9/2/0 | W/D/L (Home) | 7/1/2 |
| 7/1/3 | W/D/L (Away) | 3/1/8 |
| 48 | Points | 32 |
| 86 : 31 | Goals | 67 : 47 |
| 55 | Difference | 20 |
| Rudar (Kamengrad) - Podgrmeč (Sanski Most) 18:1 | Highest home victory | Rudar (Prijedor) - Podgrmeč (Sanski Most) 13:2 |
| ---- | Highest home defeat | Rudar (Prijedor) - Rudar (Kamengrad) 3:4 |
| AN Jedinstvo (Bihać) - Rudar (Kamengrad) 0:12 | Highest away win | Podgrmeč (Sanski Most) - Rudar (Prijedor) 1:9 |
| BSK (Banja Luka) - Rudar (Kamengrad) 6:1 | Highest loss away | AN Jedinstvo (Bihać) - Rudar (Prijedor) 6:1 |
Rudar (Kamengrad) - Rudar (Prijedor)
Data of Rudar (Kamengrad)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 5 | 3 | 1 | 1 | 12 | 10 |
| Omladinska liga BiH Zapad (Kadeti) | 4 | 1 | 0 | 3 | 5 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 2 | 0 | 0 | 1 | 1 | 1 |
| Omladinska liga BiH Zapad (Kadeti) | 0 | 2 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-5 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-4 | 1 |
| 3-0 | 0 |
| 3-1 | 2 |
| 3-4 | 0 |
| 4-2 | 0 |
| 4-3 | 1 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-5 | 1 |
| 1-2 | 1 |
| 2-2 | 0 |
| 3-0 | 0 |
| 3-1 | 2 |
| 3-4 | 0 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-5 | 0 |
| 1-2 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 3-4 | 1 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©